Descrizione
Stock prodotti elettronica di consumo
- TV
- Accessori per droni DJI,
- Batterie ed accessori per macchine fotografiche,
- Accessori per smartphone ,
- Accessori per computer
- Lighting
- Gaming
e molto altro.
Di seguito il dettaglio con EAN, descrizione e qty
Codice | EAN | Descrizione | QTY |
CE-01903 | 819252014303 | Energizer Car Charging kit | 1 |
UE3001PT | 819252014297 | Energizer Magnetic Wireless Charging | 1 |
UE15001 | 819252012996 | Energizer Powerbank Ultimate 15000mAh | 1 |
UE10007 | 819252013542 | Energizer Powerbank 10000mAh | 1 |
ENG-C60D | 636980950488 | Energizer Power Grip Canon 60D | 1 |
ENL-25K | 636980830063 | Energizer led Video Light | 1 |
ENB-CN8 | 636980950082 | Energizer Rechargeable Battery Canon LP-E8 | 1 |
ENB-SBN | 636980950310 | Energizer Rechargeable Battery Sony NP-BN1 | 1 |
Xas Carrying case S | 1 | ||
63698067056 | Xas Carrying case M | 1 | |
XAS-BPG | 636980785257 | Xas Flex Tripod | 1 |
XAS-PH | 636980670485 | Xas Protective housing | 1 |
XAS-CBS | 636980670478 | Xas Chest mount | 1 |
XAS-EHS | 636980670461 | Xas Elastic Head | 1 |
XAS-VWS | 626980670553 | Xas Velcro Wrist Strap | 1 |
XASGP5DUAL | 636980671352 | Xas Rapid Dual Battery charger | 1 |
IB0-LED50 | 63698078566 | Bower Led Video Light | 1 |
VFK58C | 636980401478 | Bower Digital filter Kit 5pcs | 1 |
BSP-LNSKT1BK | 636980787275 | Bower 3PC lens Kit | 1 |
HV58 | 636980704104 | Bower Tulip Lens Hood Kit | 1 |
ST105 | 636980411422 | Bower BendiPOD | 1 |
SAD14 | 636980410524 | Bower Cleaning Kit | 1 |
BSP-CLIPBRIGHT | 636980786582 | Bower VideoLight | 1 |
BSP-LNSKT2BK | 636980787282 | Bower Led Lens Kit | 1 |
10142 | 9999000878263 | Reporter Kit Pulizia 4in1 camera cleaning | 1 |
SCS-MAVBK | 636980786575 | SCS Sidekick bag Mavic Pro | 1 |
SCS-MAVGRY | 636980787084 | SCS Sidekick bag Mavic Pro | 1 |
SCS-CK4 | 636980786209 | SCS Drone camera cleaning kit | 2 |
SCS-PRPGDMV | 636980786612 | SCS Drone 4 pc propeller guards MAVIC PRO | 2 |
SCS-PGPH4 | 63698078654 | SCS Drone 4 pc propeller guards PHANTOM 4 & PRO | 1 |
SCS-4EKPH34 | 636980786483 | SCS Drone ESSENTIAL KIT | 1 |
SCS-CFPRPP4 | 636980786605 | SCS Drone Carbon Fiber Propellers PHANTOM 4 & PRO | 2 |
SCS-GGPH | 636980786445 | SCS Drone Gimbal Guard | 1 |
SCS-FK5PHAPRO | 636980786599 | SCS Drone 5 pc filter kit PHANTOM 4 PRO | 2 |
SCS-CFPRPMV | 636980786551 | SCS Drone Carbon Fiber Propellers MAVIC PRO | 2 |
SCS-FK5SPK | 636980787336 | SCS Drone 5 pc filter kit SPARK | 1 |
SCS-FK4MV | 636980786537 | SCS Drone 5 pc filter kit MAVIC PRO | 2 |
SCS-LCHPH | 636980786414 | SCS Drone 2 pc Lens Kit Phantom4 – 3 Advanced – 3 Pro | 1 |
SCS-MW4 | 636980785950 | SCS Memory card wallet | 1 |
177133201925568900 | 5711724071331 | PanzerGlass Samsung Galaxy Note8 | 1 |
175263103215250196 | 5711724052637 | PanzerGlass Huawei P10 | 2 |
162616105844461738 | 5711724026164 | PanzerGlass iPhone 6/6s/7 | 1 |
5711724001338 | PanzerGlass CR7 Silicone Case iPhone X | 1 | |
5711724001468 | PanzerGlass CR7 Leather Case iPhone 6/6s/7/8 | 1 | |
NAVIO SET | 5906736069517 | Goclever Navio set | 1 |
5906736072234 | Goclever Holder Drive | 1 | |
5291022258776 | eSTAR Portable TV 10.1″ | 1 | |
52900001984958 | eSTAR Selfie stick with Bluetooth | 1 | |
HL-F1 | 6970770610263 | Helvei termometro infrarossi | 1 |
HELVRGUN01 | 1640173130130 | Helvei VR Gun BT | 1 |
HELLVEIVRPACK01 | 7640173130161 | Helvei VR PACK – Visor, Gun, Controller | 8 |
UNI-T Infrared Thermometer | 1 | ||
PBCU364GB | 4712764483284 | PhotoFast Photo backup cable 64Gb | 2 |
UT305R | 6935750543191 | iclear | 2 |
Huorigor Li-ion Battery 3,82v – 6.55W hr iPhone 6S | 1 | ||
8058341710999 | Moleskine Smart Diary planner | 1 | |
ZUHMBKMNV | 857199007866 | Zus Smart Vehicle health monitor | 1 |
SPK01UF | 3760170840277 | Urban Speakers | 1 |
CNR-HDD35SA2 | 8717371845490 | Canyon External 3,5″ Hard Disk Case | 1 |
FP-JS-500A | X000Z650QV | GREPRO Mutifunction Jump Starter | 1 |
LDAHV10L30H2 | 5025232787715 | Panasonic LED 60W E27 | 4 |
A1502 | 2637010000447 | Led Spot 7W GU5,3 | 4 |
8727900252972 | Philips 25W dimmable GY6,35 CL 2800K | 1 | |
4050300428796 | Osram Titan halogen Dichroic 51mm GU 5,3 | 1 | |
Cartuccia 16Xl Magenta Compatibile | 1 | ||
Cartuccia 16Xl Yellow Compatibile | 1 | ||
Cartuccia 16Xl Black Compatibile | 1 | ||
Cartuccia HP903XLC Cyan Compatibile | 1 | ||
Cartuccia HP903XLY Yellow Compatibile | 1 | ||
Cartuccia HP903XLM Magenta Compatibile | 1 | ||
BDM44UF | 3760170844879 | Krystal mouse | 1 |
CM08UF | 3760170840963 | Crazy mouse | 1 |
CM26UF | 3760170845197 | Crazy mouse | 1 |
CM28UF | 3760170845210 | Crazy mouse | 1 |
CM21UF | 3760170845142 | Crazy mouse | 1 |
MWC01UF | 3760170842 | Crazy Ball | 1 |
Incharge – keyring charge | 1 | ||
8057949371212 | Adattatore Micro Usb to Lighting | 1 |
Trasporto escluso da pagarsi a parte cash